Raven II Boots
A rugged boot in polished Black leather featuring an elegant shaft with a heavy-duty silver zipper down the front.
For the most accurate size prediction, please reference your measured foot length in centimeters first.
Between sizes? Try your larger size and add an insole for the right fit.
| EU Size | US Men's | US Women's | UK Size (Unisex) | CM (Foot length) |
| 35 | 3.5 | 5 | 2.5 | 22.0 |
| 36 | 4 | 6 | 3.5 | 22.7 |
| 37 | 4.5 | 6.5 | 4 | 23.4 |
| 38 | 5.5 | 7.5 | 5 | 24.0 |
| 39 | 6 | 8 | 5.5 | 24.7 |
| 40 | 7 | 9 | 6.5 | 25.4 |
| 41 | 8 | 10 | 7.5 | 26.0 |
| 42 | 9 | 11 | 8 | 26.7 |
| 43 | 10 | 12 | 9 | 27.4 |
| 44 | 11 | 13 | 10 | 28.0 |
| 45 | 12 | 14 | 11 | 28.7 |
| 46 | 13 | 15 | 12 | 29.3 |
1. We use a European grading system when developing our footwear.
2. The CM (centimetre) value defines foot length.
3. Our shoes and boots are made for a comfortable fit - not too tight, not too loose. The right amount of extra space is accounted for.
4. Our footwear shapes differ by aesthetic qualities - pointy, square, round, bulky, slim, soft, stiff, etcetera. This is taken in consideration and compensated for in all our fits.